Usage Statistics for limeiraimoveis.com.br

Summary Period: March 2019
Generated 01-Apr-2019 05:30 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 94166
Total Files 45277
Total Pages 71995
Total Visits 10480
Total KBytes 1234836
Total Unique Sites 4864
Total Unique URLs 1553
Total Unique Referrers 1200
Total Unique User Agents 702
. Avg Max
Hits per Hour 126 2114
Hits per Day 3037 4558
Files per Day 1460 3202
Pages per Day 2322 3962
Visits per Day 338 781
KBytes per Day 39833 96543
Hits by Response Code
Code 200 - OK 45277
Code 206 - Partial Content 80
Code 301 - Moved Permanently 10075
Code 304 - Not Modified 619
Code 401 - Unauthorized 19
Code 403 - Forbidden 153
Code 404 - Not Found 37844
Code 406 - Not Acceptable 90
Code 500 - Internal Server Error 9

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1330 1.41% 680 1.50% 944 1.31% 275 2.62% 268 5.51% 18612 1.51%
2 1323 1.40% 848 1.87% 851 1.18% 228 2.18% 185 3.80% 20938 1.70%
3 1942 2.06% 989 2.18% 1495 2.08% 304 2.90% 243 5.00% 28730 2.33%
4 3800 4.04% 2842 6.28% 3380 4.69% 781 7.45% 742 15.25% 47252 3.83%
5 2022 2.15% 1068 2.36% 1521 2.11% 283 2.70% 244 5.02% 30790 2.49%
6 2280 2.42% 1702 3.76% 1255 1.74% 371 3.54% 327 6.72% 48538 3.93%
7 2536 2.69% 2068 4.57% 1335 1.85% 392 3.74% 332 6.83% 57416 4.65%
8 2031 2.16% 1277 2.82% 1111 1.54% 375 3.58% 303 6.23% 36156 2.93%
9 2578 2.74% 1404 3.10% 1803 2.50% 284 2.71% 243 5.00% 35542 2.88%
10 1804 1.92% 1022 2.26% 1229 1.71% 278 2.65% 243 5.00% 26290 2.13%
11 4245 4.51% 3202 7.07% 2477 3.44% 338 3.23% 311 6.39% 96543 7.82%
12 3632 3.86% 1066 2.35% 3041 4.22% 351 3.35% 299 6.15% 32279 2.61%
13 4364 4.63% 2068 4.57% 3642 5.06% 741 7.07% 729 14.99% 44206 3.58%
14 1093 1.16% 646 1.43% 683 0.95% 146 1.39% 96 1.97% 21320 1.73%
15 4229 4.49% 1673 3.70% 3332 4.63% 372 3.55% 336 6.91% 47391 3.84%
16 4144 4.40% 910 2.01% 3804 5.28% 345 3.29% 250 5.14% 26157 2.12%
17 3724 3.95% 1472 3.25% 3055 4.24% 456 4.35% 434 8.92% 39919 3.23%
18 3352 3.56% 1569 3.47% 2677 3.72% 346 3.30% 270 5.55% 53459 4.33%
19 4360 4.63% 1823 4.03% 3260 4.53% 268 2.56% 266 5.47% 61845 5.01%
20 3955 4.20% 1654 3.65% 3023 4.20% 276 2.63% 235 4.83% 45562 3.69%
21 3710 3.94% 1794 3.96% 3112 4.32% 386 3.68% 330 6.78% 40013 3.24%
22 2661 2.83% 891 1.97% 2162 3.00% 246 2.35% 217 4.46% 27945 2.26%
23 1766 1.88% 722 1.59% 1311 1.82% 255 2.43% 194 3.99% 26556 2.15%
24 2657 2.82% 737 1.63% 2087 2.90% 239 2.28% 207 4.26% 27011 2.19%
25 3330 3.54% 1180 2.61% 2613 3.63% 368 3.51% 279 5.74% 38034 3.08%
26 2063 2.19% 1228 2.71% 1070 1.49% 293 2.80% 248 5.10% 37860 3.07%
27 3424 3.64% 1804 3.98% 2471 3.43% 307 2.93% 242 4.98% 61752 5.00%
28 4225 4.49% 2195 4.85% 3624 5.03% 386 3.68% 339 6.97% 45218 3.66%
29 3491 3.71% 1453 3.21% 2887 4.01% 325 3.10% 253 5.20% 36026 2.92%
30 4558 4.84% 2121 4.68% 3962 5.50% 266 2.54% 187 3.84% 39570 3.20%
31 3537 3.76% 1169 2.58% 2778 3.86% 284 2.71% 180 3.70% 35904 2.91%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3647 3.87% 62 1930 4.26% 80 2493 3.46% 1792 55561 4.50%
1 134 4154 4.41% 69 2165 4.78% 96 2976 4.13% 1848 57295 4.64%
2 106 3306 3.51% 43 1355 2.99% 80 2482 3.45% 1251 38776 3.14%
3 104 3241 3.44% 39 1226 2.71% 81 2528 3.51% 1205 37364 3.03%
4 97 3023 3.21% 36 1133 2.50% 79 2466 3.43% 1098 34046 2.76%
5 91 2834 3.01% 36 1120 2.47% 81 2517 3.50% 931 28852 2.34%
6 112 3484 3.70% 40 1247 2.75% 94 2935 4.08% 1166 36151 2.93%
7 105 3268 3.47% 26 815 1.80% 96 3001 4.17% 755 23417 1.90%
8 110 3413 3.62% 30 952 2.10% 99 3076 4.27% 868 26916 2.18%
9 105 3263 3.47% 28 878 1.94% 89 2784 3.87% 865 26829 2.17%
10 148 4598 4.88% 61 1892 4.18% 119 3713 5.16% 1582 49033 3.97%
11 144 4489 4.77% 63 1960 4.33% 114 3535 4.91% 2029 62912 5.09%
12 152 4716 5.01% 71 2201 4.86% 109 3403 4.73% 2163 67045 5.43%
13 209 6496 6.90% 131 4071 8.99% 152 4726 6.56% 3343 103640 8.39%
14 125 3886 4.13% 51 1595 3.52% 99 3089 4.29% 1460 45254 3.66%
15 138 4284 4.55% 63 1981 4.38% 98 3057 4.25% 1749 54220 4.39%
16 142 4419 4.69% 80 2490 5.50% 96 2997 4.16% 2390 74079 6.00%
17 118 3658 3.88% 63 1969 4.35% 81 2532 3.52% 1869 57927 4.69%
18 111 3471 3.69% 66 2051 4.53% 75 2333 3.24% 2099 65077 5.27%
19 115 3575 3.80% 70 2172 4.80% 75 2346 3.26% 1993 61786 5.00%
20 117 3634 3.86% 68 2116 4.67% 73 2283 3.17% 1882 58340 4.72%
21 117 3633 3.86% 64 2000 4.42% 87 2706 3.76% 1584 49114 3.98%
22 132 4117 4.37% 73 2284 5.04% 111 3452 4.79% 1663 51568 4.18%
23 179 5557 5.90% 118 3674 8.11% 147 4565 6.34% 2246 69635 5.64%

Top 30 of 1553 Total URLs
# Hits KBytes URL
1 11151 11.84% 86922 7.04% /plesk-stat/webstat/
2 4372 4.64% 70730 5.73% /imovel.php
3 2428 2.58% 38568 3.12% /contato.php
4 1855 1.97% 70982 5.75% /
5 1491 1.58% 649 0.05% /enviar_contato.php
6 879 0.93% 39422 3.19% /cidades-estados-clientes/get-cidade-combobox-uf.php
7 557 0.59% 34850 2.82% /admin/imoveis.php
8 547 0.58% 59384 4.81% /css/bootstrap.min.css
9 547 0.58% 17563 1.42% /css/font-awesome/css/fontawesome-all.min.css
10 539 0.57% 7064 0.57% /css/custom.css
11 527 0.56% 2475 0.20% /galleria/themes/classic/galleria.classic.css
12 526 0.56% 47157 3.82% /js/jquery.min.js
13 526 0.56% 65590 5.31% /plesk-stat/webstat/usage_201809.html
14 518 0.55% 2914 0.24% /css/bootstrap-select.min.css
15 506 0.54% 58752 4.76% /plesk-stat/webstat/usage_201902.html
16 491 0.52% 26462 2.14% /admin/imoveis-alterar.php
17 490 0.52% 14125 1.14% /js/bootstrap-select.min.js
18 490 0.52% 61435 4.98% /plesk-stat/webstat/usage_201712.html
19 488 0.52% 16756 1.36% /js/bootstrap.min.js
20 477 0.51% 26922 2.18% /galleria/galleria-1.2.8.min.js
21 477 0.51% 3353 0.27% /js/maskMoney.min.js
22 473 0.50% 2977 0.24% /js/jquery.mask.min.js
23 464 0.49% 16973 1.37% /busca.php
24 435 0.46% 1977 0.16% /js/portal.js
25 285 0.30% 481 0.04% /admin/imoveis-upload.php
26 267 0.28% 9609 0.78% /imovel-imobiliaria.php
27 265 0.28% 10431 0.84% /css/font-awesome/webfonts/fa-solid-900.woff2
28 238 0.25% 329 0.03% /favicon.ico
29 202 0.21% 364 0.03% /galleria/themes/classic/galleria.classic.min.js
30 188 0.20% 1234 0.10% /admin/imoveis-atualizar.php

Top 10 of 1553 Total URLs By KBytes
# Hits KBytes URL
1 11151 11.84% 86922 7.04% /plesk-stat/webstat/
2 1855 1.97% 70982 5.75% /
3 4372 4.64% 70730 5.73% /imovel.php
4 526 0.56% 65590 5.31% /plesk-stat/webstat/usage_201809.html
5 490 0.52% 61435 4.98% /plesk-stat/webstat/usage_201712.html
6 547 0.58% 59384 4.81% /css/bootstrap.min.css
7 506 0.54% 58752 4.76% /plesk-stat/webstat/usage_201902.html
8 526 0.56% 47157 3.82% /js/jquery.min.js
9 879 0.93% 39422 3.19% /cidades-estados-clientes/get-cidade-combobox-uf.php
10 2428 2.58% 38568 3.12% /contato.php

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 4372 4.64% 2847 33.44% /imovel.php
2 11151 11.84% 2644 31.06% /plesk-stat/webstat/
3 1855 1.97% 1607 18.88% /
4 526 0.56% 313 3.68% /plesk-stat/webstat/usage_201809.html
5 506 0.54% 184 2.16% /plesk-stat/webstat/usage_201902.html
6 2428 2.58% 176 2.07% /contato.php
7 490 0.52% 149 1.75% /plesk-stat/webstat/usage_201712.html
8 127 0.13% 132 1.55% /teste-novo/imovel.php
9 267 0.28% 89 1.05% /imovel-imobiliaria.php
10 464 0.49% 88 1.03% /busca.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4372 4.64% 2912 34.23% /imovel.php
2 11151 11.84% 2648 31.13% /plesk-stat/webstat/
3 1855 1.97% 1558 18.31% /
4 2428 2.58% 403 4.74% /contato.php
5 526 0.56% 143 1.68% /plesk-stat/webstat/usage_201809.html
6 127 0.13% 131 1.54% /teste-novo/imovel.php
7 464 0.49% 126 1.48% /busca.php
8 1491 1.58% 121 1.42% /enviar_contato.php
9 506 0.54% 118 1.39% /plesk-stat/webstat/usage_201902.html
10 267 0.28% 87 1.02% /imovel-imobiliaria.php

Top 30 of 4864 Total Sites
# Hits Files KBytes Visits Hostname
1 5104 5.42% 4881 10.78% 145092 11.75% 27 0.26% bfbeb4d8.virtua.com.br
2 4820 5.12% 3313 7.32% 163303 13.22% 484 4.62% 5.188.210.10
3 4568 4.85% 3392 7.49% 18665 1.51% 159 1.52% vm285692.had.su
4 4271 4.54% 0 0.00% 5133 0.42% 66 0.63% 95.12.114.57.dynamic.ttnet.com.tr
5 3510 3.73% 0 0.00% 1303 0.11% 3 0.03% 81.162.109.22
6 3417 3.63% 0 0.00% 1271 0.10% 16 0.15% 81.162.120.12
7 3283 3.49% 0 0.00% 4272 0.35% 28 0.27% 5.188.210.2
8 2459 2.61% 0 0.00% 877 0.07% 2 0.02% 81.162.103.250
9 2237 2.38% 1600 3.53% 8839 0.72% 168 1.60% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 2061 2.19% 0 0.00% 2469 0.20% 69 0.66% 88.232.173.231.dynamic.ttnet.com.tr
11 1603 1.70% 0 0.00% 573 0.05% 1 0.01% 81.162.99.238
12 1571 1.67% 0 0.00% 569 0.05% 1 0.01% 81.162.98.127
13 1458 1.55% 0 0.00% 551 0.04% 1 0.01% 81.162.106.121
14 1439 1.53% 0 0.00% 467 0.04% 4 0.04% 81.162.98.5
15 1312 1.39% 0 0.00% 452 0.04% 1 0.01% 81.162.120.149
16 1285 1.36% 0 0.00% 387 0.03% 1 0.01% 81.162.104.167
17 1167 1.24% 0 0.00% 1245 0.10% 4 0.04% 95.10.3.153.dynamic.ttnet.com.tr
18 1103 1.17% 0 0.00% 440 0.04% 1 0.01% 81.162.99.183
19 973 1.03% 0 0.00% 1145 0.09% 7 0.07% 88.232.168.200.dynamic.ttnet.com.tr
20 871 0.92% 870 1.92% 39005 3.16% 40 0.38% pleskw0016.locaweb-net.locaweb.com.br
21 673 0.71% 499 1.10% 2674 0.22% 115 1.10% 89.22.179.21
22 619 0.66% 615 1.36% 22453 1.82% 24 0.23% google-proxy-66-249-85-31.google.com
23 608 0.65% 404 0.89% 3965 0.32% 1 0.01% 129.213.67.237
24 576 0.61% 572 1.26% 19275 1.56% 23 0.22% google-proxy-66-249-85-29.google.com
25 566 0.60% 445 0.98% 15597 1.26% 34 0.32% 23.100.232.233
26 552 0.59% 551 1.22% 17847 1.45% 24 0.23% google-proxy-66-249-85-30.google.com
27 548 0.58% 0 0.00% 222 0.02% 1 0.01% 81.162.114.212
28 528 0.56% 0 0.00% 165 0.01% 1 0.01% 81.162.111.94
29 474 0.50% 251 0.55% 4757 0.39% 3 0.03% pot49.webmeup.com
30 430 0.46% 0 0.00% 515 0.04% 33 0.31% 88.232.169.38.dynamic.ttnet.com.tr

Top 10 of 4864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4820 5.12% 3313 7.32% 163303 13.22% 484 4.62% 5.188.210.10
2 5104 5.42% 4881 10.78% 145092 11.75% 27 0.26% bfbeb4d8.virtua.com.br
3 871 0.92% 870 1.92% 39005 3.16% 40 0.38% pleskw0016.locaweb-net.locaweb.com.br
4 619 0.66% 615 1.36% 22453 1.82% 24 0.23% google-proxy-66-249-85-31.google.com
5 576 0.61% 572 1.26% 19275 1.56% 23 0.22% google-proxy-66-249-85-29.google.com
6 4568 4.85% 3392 7.49% 18665 1.51% 159 1.52% vm285692.had.su
7 552 0.59% 551 1.22% 17847 1.45% 24 0.23% google-proxy-66-249-85-30.google.com
8 566 0.60% 445 0.98% 15597 1.26% 34 0.32% 23.100.232.233
9 116 0.12% 116 0.26% 14204 1.15% 77 0.73% 5.188.210.20
10 106 0.11% 106 0.23% 12856 1.04% 70 0.67% 5.188.210.24

Top 30 of 1200 Total Referrers
# Hits Referrer
1 17149 18.21% - (Direct Request)
2 8645 9.18% http://limeiraimoveis.com.br/
3 3567 3.79% https://1loanow.com
4 3086 3.28% http://limeiraimoveis.com.br/contato.php
5 2769 2.94% http://limeiraimoveis.com.br/imovel.php
6 2478 2.63% http://limeiraimoveis.com.br/busca.php
7 1744 1.85% https://www.bigskycash.org/AL/Mobile/
8 1665 1.77% https://www.bigskycash.org/TN/Chattanooga/
9 1645 1.75% https://www.bigskycash.org/CA/Los-Angeles/
10 1640 1.74% https://www.bigskycash.org/ND/Lakota/
11 1636 1.74% https://www.bigskycash.org/OK/Tulsa/
12 1585 1.68% http://limeiraimoveis.com.br/admin/imoveis-atualizar.php
13 1578 1.68% https://www.bigskycash.org/CO/Colorado-Springs/
14 1562 1.66% https://www.bigskycash.org/
15 1533 1.63% https://www.bigskycash.org/MN/
16 1511 1.60% https://www.bigskycash.org/PA/
17 1507 1.60% http://limeiraimoveis.com.br/contato.htm
18 1495 1.59% https://www.bigskycash.org/OK/Oklahoma-City/
19 1491 1.58% https://www.bigskycash.org/LA/Lafayette/
20 1480 1.57% https://www.bigskycash.org/LA/Baton-Rouge/
21 1474 1.57% https://www.bigskycash.org/MD/
22 1457 1.55% https://www.bigskycash.org/TN/Memphis/
23 1449 1.54% https://vk.com/page-52326936_56461648
24 1404 1.49% https://www.bigskycash.org/TX/Houston/
25 1394 1.48% https://www.bigskycash.org/WA/Vancouver/
26 1389 1.48% https://www.bigskycash.org/WI/Milwaukee/
27 1386 1.47% https://mosbordell.com
28 1379 1.46% https://www.bigskycash.org/CO/Denver/
29 1141 1.21% https://seksvibor.xyz
30 1120 1.19% https://getery.xyz

Top 15 of 702 Total User Agents
# Hits User Agent
1 4867 5.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4648 4.94% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
3 3522 3.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1593 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
5 1167 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
6 1099 1.17% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 1065 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 1065 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 1064 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
10 1048 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 1038 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 1024 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 1021 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 1018 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
15 1018 1.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for March 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 41624 44.20% 11874 26.23% 403420 32.67% Unresolved/Unknown
2 15292 16.24% 10471 23.13% 284371 23.03% US Commercial
3 14411 15.30% 13662 30.17% 424834 34.40% Brazil
4 10118 10.74% 0 0.00% 11995 0.97% Turkey
5 4611 4.90% 3433 7.58% 20348 1.65% USSR (former)
6 3014 3.20% 2169 4.79% 18739 1.52% Russian Federation
7 2650 2.81% 2037 4.50% 31008 2.51% Network
8 650 0.69% 430 0.95% 10972 0.89% Germany
9 512 0.54% 484 1.07% 16647 1.35% Italy
10 428 0.45% 195 0.43% 2522 0.20% Non-Profit Organization
11 76 0.08% 61 0.13% 654 0.05% Poland
12 65 0.07% 50 0.11% 1551 0.13% Portugal
13 56 0.06% 34 0.08% 401 0.03% Indonesia
14 54 0.06% 6 0.01% 102 0.01% Malaysia
15 41 0.04% 21 0.05% 234 0.02% India
16 38 0.04% 16 0.04% 280 0.02% France
17 38 0.04% 38 0.08% 1467 0.12% Libya
18 36 0.04% 25 0.06% 574 0.05% Mexico
19 31 0.03% 17 0.04% 760 0.06% Ukraine
20 30 0.03% 15 0.03% 565 0.05% United Kingdom
21 29 0.03% 16 0.04% 210 0.02% Colombia
22 27 0.03% 26 0.06% 274 0.02% Canada
23 22 0.02% 13 0.03% 206 0.02% Switzerland
24 19 0.02% 10 0.02% 115 0.01% Australia
25 19 0.02% 19 0.04% 230 0.02% Israel
26 18 0.02% 5 0.01% 59 0.00% Ecuador
27 18 0.02% 8 0.02% 88 0.01% Iran
28 16 0.02% 11 0.02% 154 0.01% Argentina
29 16 0.02% 1 0.00% 30 0.00% Kazakhstan
30 16 0.02% 16 0.04% 168 0.01% Thailand


Generated by Webalizer Version 2.01