Usage Statistics for limeiraimoveis.com.br

Summary Period: May 2019
Generated 01-Jun-2019 05:30 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 105176
Total Files 43467
Total Pages 81152
Total Visits 9794
Total KBytes 981625
Total Unique Sites 3978
Total Unique URLs 808
Total Unique Referrers 1173
Total Unique User Agents 600
. Avg Max
Hits per Hour 141 3436
Hits per Day 3392 6917
Files per Day 1402 4578
Pages per Day 2617 6225
Visits per Day 315 675
KBytes per Day 31665 64726
Hits by Response Code
Undefined response code 2
Code 200 - OK 43467
Code 206 - Partial Content 63
Code 301 - Moved Permanently 11914
Code 304 - Not Modified 1347
Code 401 - Unauthorized 7
Code 403 - Forbidden 187
Code 404 - Not Found 48115
Code 406 - Not Acceptable 60
Code 500 - Internal Server Error 14

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3967 3.77% 1465 3.37% 3453 4.25% 249 2.54% 192 4.83% 26766 2.73%
2 4225 4.02% 1902 4.38% 3183 3.92% 290 2.96% 164 4.12% 42777 4.36%
3 3820 3.63% 1437 3.31% 3386 4.17% 283 2.89% 146 3.67% 23598 2.40%
4 3669 3.49% 1191 2.74% 3298 4.06% 275 2.81% 145 3.65% 18713 1.91%
5 2383 2.27% 794 1.83% 2088 2.57% 305 3.11% 212 5.33% 13587 1.38%
6 2990 2.84% 1106 2.54% 2467 3.04% 324 3.31% 253 6.36% 23158 2.36%
7 3740 3.56% 1774 4.08% 2675 3.30% 321 3.28% 256 6.44% 39412 4.02%
8 3792 3.61% 1269 2.92% 3250 4.00% 277 2.83% 202 5.08% 24844 2.53%
9 4159 3.95% 1496 3.44% 3440 4.24% 297 3.03% 179 4.50% 30432 3.10%
10 6917 6.58% 4578 10.53% 6225 7.67% 675 6.89% 549 13.80% 64726 6.59%
11 3018 2.87% 560 1.29% 2773 3.42% 294 3.00% 164 4.12% 12920 1.32%
12 3766 3.58% 1090 2.51% 3130 3.86% 288 2.94% 167 4.20% 27304 2.78%
13 3975 3.78% 1377 3.17% 3003 3.70% 308 3.14% 189 4.75% 34646 3.53%
14 4819 4.58% 2250 5.18% 3187 3.93% 304 3.10% 262 6.59% 57641 5.87%
15 4125 3.92% 1579 3.63% 2960 3.65% 327 3.34% 221 5.56% 42308 4.31%
16 4129 3.93% 1309 3.01% 3317 4.09% 317 3.24% 208 5.23% 33058 3.37%
17 3828 3.64% 1273 2.93% 3034 3.74% 274 2.80% 207 5.20% 33811 3.44%
18 3235 3.08% 753 1.73% 2870 3.54% 268 2.74% 176 4.42% 17072 1.74%
19 3077 2.93% 1052 2.42% 2365 2.91% 264 2.70% 235 5.91% 31236 3.18%
20 3660 3.48% 977 2.25% 2888 3.56% 270 2.76% 234 5.88% 24591 2.51%
21 4070 3.87% 1810 4.16% 2553 3.15% 313 3.20% 350 8.80% 50240 5.12%
22 1776 1.69% 947 2.18% 953 1.17% 303 3.09% 277 6.96% 25629 2.61%
23 2913 2.77% 1081 2.49% 2058 2.54% 340 3.47% 292 7.34% 33060 3.37%
24 2685 2.55% 712 1.64% 2263 2.79% 331 3.38% 254 6.39% 18250 1.86%
25 1414 1.34% 856 1.97% 887 1.09% 330 3.37% 236 5.93% 21989 2.24%
26 1759 1.67% 1093 2.51% 1249 1.54% 331 3.38% 233 5.86% 24325 2.48%
27 1808 1.72% 1332 3.06% 1030 1.27% 350 3.57% 220 5.53% 32773 3.34%
28 1378 1.31% 819 1.88% 828 1.02% 299 3.05% 221 5.56% 22586 2.30%
29 3323 3.16% 2045 4.70% 1404 1.73% 329 3.36% 252 6.33% 52746 5.37%
30 2810 2.67% 1932 4.44% 1777 2.19% 376 3.84% 257 6.46% 45219 4.61%
31 3946 3.75% 1608 3.70% 3158 3.89% 343 3.50% 233 5.86% 32208 3.28%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4461 4.24% 64 2000 4.60% 109 3389 4.18% 1575 48823 4.97%
1 129 4017 3.82% 47 1463 3.37% 106 3313 4.08% 1047 32470 3.31%
2 128 3998 3.80% 44 1373 3.16% 107 3329 4.10% 1000 30987 3.16%
3 136 4246 4.04% 50 1561 3.59% 117 3640 4.49% 913 28308 2.88%
4 128 3981 3.79% 42 1313 3.02% 112 3496 4.31% 771 23908 2.44%
5 101 3153 3.00% 27 845 1.94% 91 2825 3.48% 523 16208 1.65%
6 111 3465 3.29% 30 957 2.20% 96 3000 3.70% 659 20429 2.08%
7 122 3795 3.61% 35 1102 2.54% 108 3371 4.15% 672 20818 2.12%
8 117 3656 3.48% 28 894 2.06% 109 3404 4.19% 517 16027 1.63%
9 126 3917 3.72% 35 1102 2.54% 107 3320 4.09% 829 25709 2.62%
10 122 3787 3.60% 35 1094 2.52% 104 3233 3.98% 809 25075 2.55%
11 131 4080 3.88% 44 1367 3.14% 108 3363 4.14% 1002 31064 3.16%
12 170 5279 5.02% 73 2284 5.25% 111 3455 4.26% 1956 60647 6.18%
13 169 5245 4.99% 73 2293 5.28% 116 3625 4.47% 1914 59336 6.04%
14 148 4599 4.37% 65 2016 4.64% 104 3236 3.99% 1557 48268 4.92%
15 183 5703 5.42% 86 2681 6.17% 112 3486 4.30% 2271 70395 7.17%
16 141 4378 4.16% 57 1795 4.13% 105 3281 4.04% 1241 38471 3.92%
17 252 7828 7.44% 172 5344 12.29% 209 6492 8.00% 2739 84917 8.65%
18 143 4440 4.22% 67 2096 4.82% 97 3010 3.71% 1673 51865 5.28%
19 132 4111 3.91% 62 1942 4.47% 87 2727 3.36% 1542 47809 4.87%
20 142 4409 4.19% 74 2324 5.35% 92 2868 3.53% 2010 62299 6.35%
21 123 3816 3.63% 51 1601 3.68% 98 3042 3.75% 1212 37585 3.83%
22 128 3984 3.79% 54 1678 3.86% 98 3038 3.74% 1302 40349 4.11%
23 155 4828 4.59% 75 2342 5.39% 103 3209 3.95% 1931 59859 6.10%

Top 30 of 808 Total URLs
# Hits KBytes URL
1 14149 13.45% 82780 8.43% /plesk-stat/webstat/
2 4943 4.70% 80607 8.21% /imovel.php
3 1864 1.77% 71097 7.24% /
4 708 0.67% 27093 2.76% /busca.php
5 694 0.66% 11238 1.14% /contato.php
6 628 0.60% 19833 2.02% /css/font-awesome/css/fontawesome-all.min.css
7 626 0.60% 53382 5.44% /js/jquery.min.js
8 618 0.59% 67050 6.83% /css/bootstrap.min.css
9 609 0.58% 7923 0.81% /css/custom.css
10 608 0.58% 3367 0.34% /css/bootstrap-select.min.css
11 604 0.57% 2831 0.29% /galleria/themes/classic/galleria.classic.css
12 603 0.57% 19612 2.00% /js/bootstrap.min.js
13 582 0.55% 15820 1.61% /js/bootstrap-select.min.js
14 575 0.55% 3729 0.38% /js/maskMoney.min.js
15 563 0.54% 3354 0.34% /js/jquery.mask.min.js
16 545 0.52% 28783 2.93% /galleria/galleria-1.2.8.min.js
17 544 0.52% 2359 0.24% /js/portal.js
18 375 0.36% 139 0.01% /enviar_contato.php
19 373 0.35% 513 0.05% /favicon.ico
20 331 0.31% 12921 1.32% /css/font-awesome/webfonts/fa-solid-900.woff2
21 231 0.22% 12095 1.23% /css/font-awesome/webfonts/fa-brands-400.woff2
22 209 0.20% 375 0.04% /galleria/themes/classic/galleria.classic.min.js
23 202 0.19% 7230 0.74% /imovel-imobiliaria.php
24 198 0.19% 3476 0.35% /fonts/glyphicons-halflings-regular.woff2
25 90 0.09% 1311 0.13% /teste-novo/imovel.php
26 88 0.08% 3076 0.31% /cidades-estados-clientes/get-cidade-combobox-uf.php
27 54 0.05% 163 0.02% /admin/
28 49 0.05% 1387 0.14% /uploads/31_10_2018_15_49_4611.jpeg
29 47 0.04% 1417 0.14% /uploads/23_08_2018_18_30_331.jpeg
30 47 0.04% 740 0.08% /uploads/31_10_2018_15_27_281.jpeg

Top 10 of 808 Total URLs By KBytes
# Hits KBytes URL
1 14149 13.45% 82780 8.43% /plesk-stat/webstat/
2 4943 4.70% 80607 8.21% /imovel.php
3 1864 1.77% 71097 7.24% /
4 618 0.59% 67050 6.83% /css/bootstrap.min.css
5 626 0.60% 53382 5.44% /js/jquery.min.js
6 545 0.52% 28783 2.93% /galleria/galleria-1.2.8.min.js
7 708 0.67% 27093 2.76% /busca.php
8 628 0.60% 19833 2.02% /css/font-awesome/css/fontawesome-all.min.css
9 603 0.57% 19612 2.00% /js/bootstrap.min.js
10 582 0.55% 15820 1.61% /js/bootstrap-select.min.js

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 4943 4.70% 3433 45.82% /imovel.php
2 14149 13.45% 1534 20.48% /plesk-stat/webstat/
3 1864 1.77% 1527 20.38% /
4 694 0.66% 398 5.31% /contato.php
5 202 0.19% 136 1.82% /imovel-imobiliaria.php
6 708 0.67% 112 1.49% /busca.php
7 90 0.09% 95 1.27% /teste-novo/imovel.php
8 88 0.08% 34 0.45% /cidades-estados-clientes/get-cidade-combobox-uf.php
9 54 0.05% 31 0.41% /admin/
10 36 0.03% 29 0.39% /classificados.php

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 4943 4.70% 3521 46.63% /imovel.php
2 14149 13.45% 1533 20.30% /plesk-stat/webstat/
3 1864 1.77% 1479 19.59% /
4 375 0.36% 211 2.79% /enviar_contato.php
5 694 0.66% 196 2.60% /contato.php
6 708 0.67% 158 2.09% /busca.php
7 202 0.19% 137 1.81% /imovel-imobiliaria.php
8 90 0.09% 97 1.28% /teste-novo/imovel.php
9 88 0.08% 34 0.45% /cidades-estados-clientes/get-cidade-combobox-uf.php
10 54 0.05% 28 0.37% /admin/

Top 30 of 3978 Total Sites
# Hits Files KBytes Visits Hostname
1 32649 31.04% 0 0.00% 11991 1.22% 5 0.05% 81.162.112.244
2 5816 5.53% 4829 11.11% 18406 1.88% 133 1.36% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 4705 4.47% 3524 8.11% 19573 1.99% 115 1.17% vm285692.had.su
4 4056 3.86% 0 0.00% 4345 0.44% 427 4.36% dedic1264.hidehost.net
5 3968 3.77% 0 0.00% 1386 0.14% 3 0.03% 81.162.107.186
6 2179 2.07% 1469 3.38% 44936 4.58% 19 0.19% bb6b9328.virtua.com.br
7 2159 2.05% 0 0.00% 2676 0.27% 220 2.25% 88.232.170.58.dynamic.ttnet.com.tr
8 2117 2.01% 0 0.00% 2661 0.27% 116 1.18% 81.214.104.20.dynamic.ttnet.com.tr
9 1807 1.72% 0 0.00% 2262 0.23% 172 1.76% 95.12.121.208.dynamic.ttnet.com.tr
10 840 0.80% 0 0.00% 1044 0.11% 76 0.78% 81.214.104.173.dynamic.ttnet.com.tr
11 708 0.67% 701 1.61% 21613 2.20% 28 0.29% google-proxy-66-249-85-30.google.com
12 691 0.66% 689 1.59% 21395 2.18% 25 0.26% google-proxy-66-249-85-29.google.com
13 668 0.64% 668 1.54% 22030 2.24% 32 0.33% google-proxy-66-249-85-31.google.com
14 647 0.62% 0 0.00% 797 0.08% 53 0.54% 95.10.6.164.dynamic.ttnet.com.tr
15 631 0.60% 420 0.97% 4108 0.42% 1 0.01% 129.213.64.179
16 467 0.44% 360 0.83% 10963 1.12% 3 0.03% 187-19-90-250.customer.ntelecom.com.br
17 450 0.43% 375 0.86% 1531 0.16% 67 0.68% 195.238.108.90
18 437 0.42% 364 0.84% 1193 0.12% 47 0.48% 5.45.86.144
19 419 0.40% 39 0.09% 1012 0.10% 146 1.49% 216.244.66.250
20 388 0.37% 230 0.53% 6688 0.68% 4 0.04% bb6b8423.virtua.com.br
21 348 0.33% 0 0.00% 446 0.05% 19 0.19% 95.12.114.178.dynamic.ttnet.com.tr
22 342 0.33% 285 0.66% 1186 0.12% 51 0.52% 195.238.108.91
23 311 0.30% 310 0.71% 9728 0.99% 4 0.04% 177-92-149-82.dynamic.starnetcomunicacao.com.br
24 300 0.29% 0 0.00% 357 0.04% 34 0.35% 95.10.3.59.dynamic.ttnet.com.tr
25 298 0.28% 281 0.65% 9485 0.97% 17 0.17% 207.102.138.158
26 296 0.28% 209 0.48% 1290 0.13% 47 0.48% dyn-16-62-149-205.fttbee.kis.ru
27 288 0.27% 0 0.00% 377 0.04% 2 0.02% 5.188.210.2
28 284 0.27% 112 0.26% 3860 0.39% 2 0.02% bd37082d.virtua.com.br
29 280 0.27% 0 0.00% 336 0.03% 35 0.36% 95.10.2.244.dynamic.ttnet.com.tr
30 266 0.25% 0 0.00% 255 0.03% 6 0.06% dedic1280.hidehost.net

Top 10 of 3978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2179 2.07% 1469 3.38% 44936 4.58% 19 0.19% bb6b9328.virtua.com.br
2 668 0.64% 668 1.54% 22030 2.24% 32 0.33% google-proxy-66-249-85-31.google.com
3 708 0.67% 701 1.61% 21613 2.20% 28 0.29% google-proxy-66-249-85-30.google.com
4 691 0.66% 689 1.59% 21395 2.18% 25 0.26% google-proxy-66-249-85-29.google.com
5 4705 4.47% 3524 8.11% 19573 1.99% 115 1.17% vm285692.had.su
6 5816 5.53% 4829 11.11% 18406 1.88% 133 1.36% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 32649 31.04% 0 0.00% 11991 1.22% 5 0.05% 81.162.112.244
8 467 0.44% 360 0.83% 10963 1.12% 3 0.03% 187-19-90-250.customer.ntelecom.com.br
9 311 0.30% 310 0.71% 9728 0.99% 4 0.04% 177-92-149-82.dynamic.starnetcomunicacao.com.br
10 298 0.28% 281 0.65% 9485 0.97% 17 0.17% 207.102.138.158

Top 30 of 1173 Total Referrers
# Hits Referrer
1 14221 13.52% - (Direct Request)
2 11198 10.65% http://limeiraimoveis.com.br/
3 4004 3.81% https://www.youtube.com/watch
4 3502 3.33% http://limeiraimoveis.com.br/busca.php
5 2632 2.50% https://www.bigskycash.org/OK/Tulsa/
6 2575 2.45% https://www.bigskycash.org/WA/Vancouver/
7 2340 2.22% http://limeiraimoveis.com.br/imovel.php
8 2299 2.19% https://www.bigskycash.org/AR/Little-Rock/
9 1645 1.56% https://www.bigskycash.org/TN/Memphis/
10 1619 1.54% https://getery.xyz
11 1578 1.50% http://limeiraimoveis.com.br/contato.php
12 1495 1.42% https://www.bigskycash.org/CA/Sacramento/
13 1392 1.32% https://mosbordell.com
14 1370 1.30% http://provigil-modafinil.com
15 1368 1.30% https://www.bigskycash.org/ND/Lakota/
16 1337 1.27% https://www.bigskycash.org/WI/Milwaukee/
17 1313 1.25% https://www.bigskycash.org/TX/Killeen/
18 1273 1.21% https://www.bigskycash.org/AL/Mobile/
19 1263 1.20% https://www.bigskycash.org/CA/Los-Angeles/
20 1256 1.19% https://www.bigskycash.org/OK/Oklahoma-City/
21 1236 1.18% https://www.bigskycash.org/NH/Manchester/
22 1226 1.17% https://www.bigskycash.org/OH/Columbus/
23 1225 1.16% https://www.bigskycash.org/TN/Chattanooga/
24 1223 1.16% https://www.bigskycash.org/LA/Baton-Rouge/
25 1216 1.16% https://www.bigskycash.org/SD/Sioux-Falls/
26 1204 1.14% https://www.bigskycash.org/CO/Boulder/
27 1201 1.14% https://www.bigskycash.org/MO/Independence/
28 1200 1.14% https://www.bigskycash.org/CO/Denver/
29 1195 1.14% https://www.bigskycash.org/CT/
30 1195 1.14% https://www.bigskycash.org/TX/El-Paso/

Top 15 of 600 Total User Agents
# Hits User Agent
1 3491 3.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
2 3301 3.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2723 2.59% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1766 1.68% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
5 1504 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 1401 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
7 1359 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
8 1347 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
9 1340 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
10 1338 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
11 1332 1.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 1329 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1327 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 1326 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
15 1320 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for May 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 48602 46.21% 8581 19.74% 203415 20.72% Unresolved/Unknown
2 14107 13.41% 12645 29.09% 394244 40.16% Brazil
3 13966 13.28% 10454 24.05% 277551 28.27% US Commercial
4 9024 8.58% 117 0.27% 12288 1.25% Turkey
5 7062 6.71% 5727 13.18% 27341 2.79% Russian Federation
6 5885 5.60% 1174 2.70% 21280 2.17% Network
7 4788 4.55% 3607 8.30% 22396 2.28% USSR (former)
8 590 0.56% 368 0.85% 9302 0.95% Germany
9 186 0.18% 91 0.21% 2799 0.29% Italy
10 155 0.15% 142 0.33% 2857 0.29% Indonesia
11 103 0.10% 25 0.06% 289 0.03% Angola
12 78 0.07% 69 0.16% 723 0.07% Colombia
13 49 0.05% 27 0.06% 898 0.09% Ukraine
14 48 0.05% 44 0.10% 449 0.05% Ecuador
15 39 0.04% 39 0.09% 1453 0.15% Libya
16 37 0.04% 30 0.07% 345 0.04% Thailand
17 32 0.03% 22 0.05% 379 0.04% China
18 31 0.03% 27 0.06% 328 0.03% France
19 30 0.03% 28 0.06% 280 0.03% Cyprus
20 27 0.03% 26 0.06% 268 0.03% Slovak Republic
21 24 0.02% 23 0.05% 236 0.02% Mexico
22 23 0.02% 17 0.04% 202 0.02% India
23 22 0.02% 10 0.02% 81 0.01% Poland
24 20 0.02% 16 0.04% 427 0.04% Japan
25 19 0.02% 17 0.04% 270 0.03% Non-Profit Organization
26 18 0.02% 15 0.03% 153 0.02% Czech Republic
27 17 0.02% 15 0.03% 156 0.02% Bolivia
28 12 0.01% 3 0.01% 90 0.01% Netherlands
29 12 0.01% 12 0.03% 126 0.01% Philippines
30 11 0.01% 1 0.00% 55 0.01% Chile


Generated by Webalizer Version 2.01