Usage Statistics for limeiraimoveis.com.br

Summary Period: November 2019
Generated 01-Dec-2019 05:34 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 113750
Total Files 60146
Total Pages 85477
Total Visits 12404
Total KBytes 2117145
Total Unique Sites 3827
Total Unique URLs 904
Total Unique Referrers 2991
Total Unique User Agents 793
. Avg Max
Hits per Hour 157 3628
Hits per Day 3791 10168
Files per Day 2004 6154
Pages per Day 2849 7419
Visits per Day 413 682
KBytes per Day 70572 147554
Hits by Response Code
Code 200 - OK 60146
Code 206 - Partial Content 64
Code 301 - Moved Permanently 12780
Code 304 - Not Modified 479
Code 401 - Unauthorized 11
Code 403 - Forbidden 21
Code 404 - Not Found 40096
Code 500 - Internal Server Error 153

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 4316 3.79% 1933 3.21% 3062 3.58% 485 3.91% 286 7.47% 74218 3.51%
2 5055 4.44% 1842 3.06% 4299 5.03% 682 5.50% 442 11.55% 88602 4.18%
3 4653 4.09% 1348 2.24% 3937 4.61% 462 3.72% 307 8.02% 55439 2.62%
4 4356 3.83% 1188 1.98% 3666 4.29% 457 3.68% 281 7.34% 46881 2.21%
5 4765 4.19% 1583 2.63% 3639 4.26% 455 3.67% 266 6.95% 63468 3.00%
6 4210 3.70% 1056 1.76% 3466 4.05% 424 3.42% 274 7.16% 42498 2.01%
7 4403 3.87% 1189 1.98% 3734 4.37% 458 3.69% 282 7.37% 43837 2.07%
8 4646 4.08% 1331 2.21% 3793 4.44% 426 3.43% 230 6.01% 52651 2.49%
9 3602 3.17% 788 1.31% 3242 3.79% 395 3.18% 284 7.42% 33571 1.59%
10 4621 4.06% 1444 2.40% 3879 4.54% 412 3.32% 224 5.85% 57328 2.71%
11 10168 8.94% 6154 10.23% 7419 8.68% 414 3.34% 248 6.48% 147554 6.97%
12 5278 4.64% 2091 3.48% 4125 4.83% 340 2.74% 224 5.85% 76188 3.60%
13 3659 3.22% 1876 3.12% 2552 2.99% 387 3.12% 254 6.64% 75575 3.57%
14 3447 3.03% 2347 3.90% 2570 3.01% 411 3.31% 188 4.91% 92380 4.36%
15 2505 2.20% 1635 2.72% 1890 2.21% 418 3.37% 191 4.99% 68544 3.24%
16 3000 2.64% 1868 3.11% 2449 2.87% 409 3.30% 200 5.23% 70833 3.35%
17 2408 2.12% 1627 2.71% 2044 2.39% 422 3.40% 236 6.17% 62057 2.93%
18 2731 2.40% 2063 3.43% 1816 2.12% 414 3.34% 263 6.87% 75764 3.58%
19 2250 1.98% 1738 2.89% 1493 1.75% 378 3.05% 180 4.70% 73092 3.45%
20 2445 2.15% 1789 2.97% 1408 1.65% 350 2.82% 169 4.42% 74582 3.52%
21 3727 3.28% 2699 4.49% 1874 2.19% 463 3.73% 333 8.70% 105089 4.96%
22 2952 2.60% 1938 3.22% 1958 2.29% 502 4.05% 323 8.44% 76979 3.64%
23 6839 6.01% 5027 8.36% 5997 7.02% 397 3.20% 270 7.06% 94427 4.46%
24 5730 5.04% 4473 7.44% 4626 5.41% 451 3.64% 246 6.43% 89548 4.23%
25 1888 1.66% 1453 2.42% 989 1.16% 391 3.15% 253 6.61% 64985 3.07%
26 1853 1.63% 1399 2.33% 976 1.14% 343 2.77% 212 5.54% 56536 2.67%
27 2280 2.00% 1745 2.90% 1154 1.35% 343 2.77% 253 6.61% 68565 3.24%
28 2517 2.21% 1908 3.17% 1433 1.68% 342 2.76% 255 6.66% 82534 3.90%
29 1777 1.56% 1264 2.10% 961 1.12% 369 2.97% 298 7.79% 48092 2.27%
30 1669 1.47% 1350 2.24% 1026 1.20% 287 2.31% 175 4.57% 55328 2.61%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7232 6.36% 157 4730 7.86% 171 5143 6.02% 4101 123030 5.81%
1 155 4676 4.11% 84 2528 4.20% 111 3341 3.91% 3323 99688 4.71%
2 144 4321 3.80% 71 2134 3.55% 110 3324 3.89% 2689 80664 3.81%
3 118 3549 3.12% 49 1484 2.47% 99 2999 3.51% 1796 53868 2.54%
4 144 4343 3.82% 67 2039 3.39% 117 3530 4.13% 2903 87081 4.11%
5 112 3372 2.96% 34 1043 1.73% 98 2952 3.45% 1461 43829 2.07%
6 100 3013 2.65% 33 1002 1.67% 89 2687 3.14% 1438 43138 2.04%
7 96 2893 2.54% 31 951 1.58% 88 2651 3.10% 1333 39990 1.89%
8 94 2843 2.50% 29 873 1.45% 85 2568 3.00% 1316 39474 1.86%
9 120 3607 3.17% 38 1150 1.91% 109 3275 3.83% 1866 55979 2.64%
10 125 3750 3.30% 53 1599 2.66% 102 3075 3.60% 2454 73633 3.48%
11 276 8292 7.29% 170 5110 8.50% 221 6642 7.77% 4476 134282 6.34%
12 172 5168 4.54% 91 2744 4.56% 143 4292 5.02% 2608 78240 3.70%
13 153 4618 4.06% 83 2501 4.16% 105 3175 3.71% 3280 98388 4.65%
14 165 4954 4.36% 94 2830 4.71% 118 3545 4.15% 4080 122395 5.78%
15 147 4413 3.88% 77 2338 3.89% 102 3062 3.58% 3220 96607 4.56%
16 162 4861 4.27% 90 2728 4.54% 106 3191 3.73% 3548 106441 5.03%
17 233 6994 6.15% 162 4864 8.09% 106 3200 3.74% 5536 166093 7.85%
18 165 4953 4.35% 99 2980 4.95% 101 3047 3.56% 3939 118167 5.58%
19 253 7599 6.68% 157 4724 7.85% 213 6413 7.50% 3583 107478 5.08%
20 168 5060 4.45% 102 3076 5.11% 121 3645 4.26% 3366 100980 4.77%
21 146 4402 3.87% 74 2238 3.72% 103 3101 3.63% 2882 86462 4.08%
22 153 4600 4.04% 75 2267 3.77% 116 3497 4.09% 2541 76217 3.60%
23 141 4237 3.72% 73 2213 3.68% 104 3122 3.65% 2834 85019 4.02%

Top 30 of 904 Total URLs
# Hits KBytes URL
1 10361 9.11% 480362 22.69% /
2 6936 6.10% 163038 7.70% /imovel.php
3 3979 3.50% 12065 0.57% /admin/
4 2901 2.55% 65177 3.08% /contato.php
5 2651 2.33% 1166 0.06% /enviar_contato.php
6 1997 1.76% 50565 2.39% /busca.php
7 790 0.69% 91976 4.34% /plesk-stat/webstat/usage_201905.html
8 778 0.68% 336 0.02% /enviar_imovel.php
9 772 0.68% 333 0.02% /enviar_portfolio.php
10 647 0.57% 21008 0.99% /css/font-awesome/css/fontawesome-all.min.css
11 623 0.55% 69961 3.30% /css/bootstrap.min.css
12 614 0.54% 8411 0.40% /css/custom.css
13 609 0.54% 2999 0.14% /galleria/themes/classic/galleria.classic.css
14 608 0.53% 3548 0.17% /css/bootstrap-select.min.css
15 598 0.53% 273 0.01% /admin/v_login.php
16 588 0.52% 4159 0.20% /js/maskMoney.min.js
17 578 0.51% 53891 2.55% /js/jquery.min.js
18 573 0.50% 16926 0.80% /js/bootstrap-select.min.js
19 571 0.50% 20432 0.97% /js/bootstrap.min.js
20 570 0.50% 32161 1.52% /galleria/galleria-1.2.8.min.js
21 555 0.49% 3581 0.17% /js/jquery.mask.min.js
22 554 0.49% 2577 0.12% /js/portal.js
23 503 0.44% 64190 3.03% /plesk-stat/webstat/usage_201907.html
24 484 0.43% 652 0.03% /favicon.ico
25 483 0.42% 60334 2.85% /plesk-stat/webstat/usage_201909.html
26 444 0.39% 56935 2.69% /plesk-stat/webstat/usage_201910.html
27 436 0.38% 19278 0.91% /imovel-imobiliaria.php
28 399 0.35% 15099 0.71% /css/font-awesome/webfonts/fa-solid-900.woff2
29 305 0.27% 36180 1.71% /plesk-stat/webstat/usage_201902.html
30 299 0.26% 547 0.03% /galleria/themes/classic/galleria.classic.min.js

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 10361 9.11% 480362 22.69% /
2 6936 6.10% 163038 7.70% /imovel.php
3 790 0.69% 91976 4.34% /plesk-stat/webstat/usage_201905.html
4 623 0.55% 69961 3.30% /css/bootstrap.min.css
5 2901 2.55% 65177 3.08% /contato.php
6 503 0.44% 64190 3.03% /plesk-stat/webstat/usage_201907.html
7 483 0.42% 60334 2.85% /plesk-stat/webstat/usage_201909.html
8 444 0.39% 56935 2.69% /plesk-stat/webstat/usage_201910.html
9 578 0.51% 53891 2.55% /js/jquery.min.js
10 1997 1.76% 50565 2.39% /busca.php

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 6936 6.10% 4023 38.06% /imovel.php
2 10361 9.11% 2822 26.70% /
3 94 0.08% 766 7.25% /plesk-stat/webstat/
4 503 0.44% 431 4.08% /plesk-stat/webstat/usage_201907.html
5 483 0.42% 414 3.92% /plesk-stat/webstat/usage_201909.html
6 790 0.69% 344 3.25% /plesk-stat/webstat/usage_201905.html
7 293 0.26% 242 2.29% /plesk-stat/webstat/usage_201901.html
8 305 0.27% 237 2.24% /plesk-stat/webstat/usage_201902.html
9 2901 2.55% 219 2.07% /contato.php
10 436 0.38% 175 1.66% /imovel-imobiliaria.php

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 6936 6.10% 4102 38.97% /imovel.php
2 10361 9.11% 2638 25.06% /
3 2651 2.33% 810 7.69% /enviar_contato.php
4 2901 2.55% 783 7.44% /contato.php
5 94 0.08% 766 7.28% /plesk-stat/webstat/
6 790 0.69% 343 3.26% /plesk-stat/webstat/usage_201905.html
7 169 0.15% 181 1.72% /teste-novo/imovel.php
8 436 0.38% 162 1.54% /imovel-imobiliaria.php
9 1997 1.76% 155 1.47% /busca.php
10 3979 3.50% 125 1.19% /admin/

Top 30 of 3827 Total Sites
# Hits Files KBytes Visits Hostname
1 27576 24.24% 0 0.00% 36056 1.70% 3 0.02% 81.162.123.106
2 4795 4.22% 3546 5.90% 35007 1.65% 2 0.02% ip-189-0-220-68.user.vivozap.com.br
3 3897 3.43% 3612 6.01% 127875 6.04% 75 0.60% bd3708f7.virtua.com.br
4 3733 3.28% 3729 6.20% 126910 5.99% 277 2.23% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
5 3276 2.88% 2362 3.93% 26070 1.23% 2 0.02% 177-9-26-155.dsl.telesp.net.br
6 2664 2.34% 0 0.00% 1285 0.06% 395 3.18% vm285692.had.su
7 2041 1.79% 1630 2.71% 5717 0.27% 1 0.01% ip-177-76-21-72.user.vivozap.com.br
8 1920 1.69% 0 0.00% 926 0.04% 210 1.69% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1915 1.68% 1915 3.18% 63308 2.99% 65 0.52% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
10 1169 1.03% 0 0.00% 1555 0.07% 149 1.20% 95.10.3.101.dynamic.ttnet.com.tr
11 1019 0.90% 0 0.00% 1410 0.07% 123 0.99% 5.8.45.2
12 930 0.82% 928 1.54% 25118 1.19% 1 0.01% ip65.ip-144-217-99.net
13 920 0.81% 920 1.53% 61160 2.89% 4 0.03% 128-72-26-94.broadband.corbina.ru
14 902 0.79% 894 1.49% 30984 1.46% 37 0.30% google-proxy-66-249-85-29.google.com
15 876 0.77% 874 1.45% 23808 1.12% 1 0.01% ip225.ip-144-217-171.net
16 868 0.76% 868 1.44% 2839 0.13% 2 0.02% 177-138-248-152.dsl.telesp.net.br
17 835 0.73% 0 0.00% 1172 0.06% 112 0.90% 185.14.193.2
18 831 0.73% 830 1.38% 30849 1.46% 28 0.23% google-proxy-66-249-85-31.google.com
19 828 0.73% 823 1.37% 28018 1.32% 32 0.26% google-proxy-66-249-85-30.google.com
20 705 0.62% 367 0.61% 3393 0.16% 4 0.03% 179.186.54.112.dynamic.adsl.gvt.net.br
21 697 0.61% 0 0.00% 947 0.04% 72 0.58% 5.8.46.2
22 683 0.60% 683 1.14% 30595 1.45% 173 1.39% 5.188.210.36
23 665 0.58% 665 1.11% 30342 1.43% 166 1.34% 5.188.210.56
24 662 0.58% 430 0.71% 23784 1.12% 115 0.93% 5.188.210.79
25 643 0.57% 643 1.07% 27780 1.31% 141 1.14% 5.188.210.19
26 642 0.56% 0 0.00% 890 0.04% 65 0.52% 95.181.217.2
27 632 0.56% 632 1.05% 27272 1.29% 151 1.22% 5.188.210.61
28 628 0.55% 0 0.00% 324 0.02% 241 1.94% 195-154-251-162.rev.poneytelecom.eu
29 596 0.52% 596 0.99% 26180 1.24% 146 1.18% 5.188.210.242
30 575 0.51% 379 0.63% 9373 0.44% 1 0.01% static.32.91.243.136.clients.your-server.de

Top 10 of 3827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3897 3.43% 3612 6.01% 127875 6.04% 75 0.60% bd3708f7.virtua.com.br
2 3733 3.28% 3729 6.20% 126910 5.99% 277 2.23% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
3 574 0.50% 574 0.95% 69078 3.26% 131 1.06% 91.226.167.36
4 1915 1.68% 1915 3.18% 63308 2.99% 65 0.52% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
5 920 0.81% 920 1.53% 61160 2.89% 4 0.03% 128-72-26-94.broadband.corbina.ru
6 27576 24.24% 0 0.00% 36056 1.70% 3 0.02% 81.162.123.106
7 4795 4.22% 3546 5.90% 35007 1.65% 2 0.02% ip-189-0-220-68.user.vivozap.com.br
8 902 0.79% 894 1.49% 30984 1.46% 37 0.30% google-proxy-66-249-85-29.google.com
9 831 0.73% 830 1.38% 30849 1.46% 28 0.23% google-proxy-66-249-85-31.google.com
10 683 0.60% 683 1.14% 30595 1.45% 173 1.39% 5.188.210.36

Top 30 of 2991 Total Referrers
# Hits Referrer
1 27512 24.19% - (Direct Request)
2 12999 11.43% http://limeiraimoveis.com.br/
3 4478 3.94% http://limeiraimoveis.com.br/imovel.php
4 3665 3.22% http://limeiraimoveis.com.br/contato.php
5 3048 2.68% http://limeiraimoveis.com.br/busca.php
6 1680 1.48% https://www.bigskycash.org/WA/Vancouver/
7 1613 1.42% https://www.bigskycash.org/AR/Little-Rock/
8 1576 1.39% http://limeiraimoveis.com.br/admin/index.php
9 1474 1.30% https://www.bigskycash.org/OK/Tulsa/
10 972 0.85% https://www.bigskycash.org/MN/
11 953 0.84% http://limeiraimoveis.com.br/imovel-imobiliaria.php
12 920 0.81% https://www.soska.site/
13 912 0.80% https://www.bigskycash.org/SD/Sioux-Falls/
14 895 0.79% https://www.bigskycash.org/TX/Mesquite/
15 888 0.78% https://www.bigskycash.org/GA/
16 872 0.77% http://embromix.blogspot.com
17 864 0.76% https://www.bigskycash.org/OR/Eugene/
18 857 0.75% http://redworkembroidery.blogspot.com
19 849 0.75% https://www.bigskycash.org/AL/Mobile/
20 848 0.75% https://www.bigskycash.org/CA/Ontario/
21 848 0.75% https://www.bigskycash.org/TX/Houston/
22 847 0.74% https://www.bigskycash.org/LA/Baton-Rouge/
23 846 0.74% http://creativembroidery.blogspot.com
24 840 0.74% https://www.bigskycash.org/CT/
25 838 0.74% https://www.bigskycash.org/CO/Denver/
26 832 0.73% https://www.bigskycash.org/TX/El-Paso/
27 824 0.72% https://www.bigskycash.org/NV/Las-Vegas/
28 823 0.72% https://www.bigskycash.org/TX/Tyler/
29 816 0.72% https://www.bigskycash.org/OH/Columbus/
30 816 0.72% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 793 Total User Agents
# Hits User Agent
1 6708 5.90% "Mozilla/5.0(X11;Linuxx86_64)AppleWebKit/535.7(KHTML,likeGecko)Chrome/16.0.912.77Safari/535.7"
2 2202 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:70.0)+Gecko/20100101+Firefox/70.0
3 2110 1.85% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.0.1)+Gecko/2008071615+Fedora/3.0.1-1.fc9+Firefox/3.0.1
4 2032 1.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 1857 1.63% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
6 1821 1.60% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 1808 1.59% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1785 1.57% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
9 1708 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 1341 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.97+Safari/537.36
11 1146 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 1131 0.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 1095 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 1089 0.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1083 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71

Usage by Country for November 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 50291 44.21% 13544 22.52% 685684 32.39% Unresolved/Unknown
2 28438 25.00% 24902 41.40% 639035 30.18% Brazil
3 14755 12.97% 10491 17.44% 370972 17.52% US Commercial
4 8941 7.86% 6849 11.39% 261350 12.34% Russian Federation
5 4397 3.87% 2929 4.87% 96383 4.55% Network
6 2682 2.36% 12 0.02% 1415 0.07% USSR (former)
7 1600 1.41% 3 0.00% 2311 0.11% Turkey
8 1052 0.92% 723 1.20% 18906 0.89% Germany
9 545 0.48% 2 0.00% 794 0.04% Old style Arpanet (arpa)
10 224 0.20% 13 0.02% 1336 0.06% Non-Profit Organization
11 163 0.14% 163 0.27% 10577 0.50% Romania
12 110 0.10% 110 0.18% 7285 0.34% Georgia
13 86 0.08% 84 0.14% 3861 0.18% Thailand
14 69 0.06% 19 0.03% 1209 0.06% Italy
15 50 0.04% 32 0.05% 2095 0.10% Argentina
16 44 0.04% 42 0.07% 1690 0.08% Japan
17 42 0.04% 0 0.00% 47 0.00% Spain
18 41 0.04% 35 0.06% 849 0.04% Canada
19 38 0.03% 37 0.06% 1614 0.08% China
20 19 0.02% 19 0.03% 1279 0.06% Colombia
21 19 0.02% 19 0.03% 608 0.03% Indonesia
22 15 0.01% 13 0.02% 368 0.02% Ireland
23 13 0.01% 6 0.01% 144 0.01% British Indian Ocean Territory
24 11 0.01% 4 0.01% 268 0.01% United Kingdom
25 11 0.01% 7 0.01% 653 0.03% Viet Nam
26 8 0.01% 8 0.01% 532 0.03% Andorra
27 8 0.01% 8 0.01% 510 0.02% Yemen
28 7 0.01% 5 0.01% 329 0.02% France
29 7 0.01% 5 0.01% 163 0.01% Netherlands
30 7 0.01% 7 0.01% 446 0.02% Sweden


Generated by Webalizer Version 2.01