Usage Statistics for limeiraimoveis.com.br

Summary Period: September 2021
Generated 01-Oct-2021 05:35 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 98227
Total Files 55445
Total Pages 86786
Total Visits 13491
Total KBytes 1414391
Total Unique Sites 3300
Total Unique URLs 938
Total Unique Referrers 1173
Total Unique User Agents 633
. Avg Max
Hits per Hour 136 2305
Hits per Day 3274 9052
Files per Day 1848 7787
Pages per Day 2892 8850
Visits per Day 449 654
KBytes per Day 47146 239088
Hits by Response Code
Code 200 - OK 55445
Code 206 - Partial Content 8
Code 301 - Moved Permanently 8699
Code 304 - Not Modified 254
Code 401 - Unauthorized 8
Code 403 - Forbidden 13
Code 404 - Not Found 33797
Code 500 - Internal Server Error 3

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 2740 2.79% 1112 2.01% 2296 2.65% 538 3.99% 306 9.27% 45824 3.24%
2 2247 2.29% 1349 2.43% 1740 2.00% 418 3.10% 209 6.33% 32455 2.29%
3 4723 4.81% 1603 2.89% 4358 5.02% 415 3.08% 218 6.61% 39628 2.80%
4 2663 2.71% 1411 2.54% 2246 2.59% 441 3.27% 239 7.24% 30532 2.16%
5 3856 3.93% 2091 3.77% 3576 4.12% 570 4.23% 342 10.36% 44541 3.15%
6 4104 4.18% 2331 4.20% 3774 4.35% 600 4.45% 394 11.94% 50915 3.60%
7 3797 3.87% 2109 3.80% 3567 4.11% 600 4.45% 235 7.12% 48857 3.45%
8 4321 4.40% 1872 3.38% 4008 4.62% 627 4.65% 279 8.45% 46691 3.30%
9 2993 3.05% 1586 2.86% 2463 2.84% 640 4.74% 281 8.52% 49427 3.49%
10 2700 2.75% 1343 2.42% 2064 2.38% 549 4.07% 261 7.91% 48625 3.44%
11 2193 2.23% 772 1.39% 1788 2.06% 502 3.72% 254 7.70% 31855 2.25%
12 2150 2.19% 841 1.52% 1772 2.04% 446 3.31% 243 7.36% 33583 2.37%
13 1784 1.82% 746 1.35% 1437 1.66% 444 3.29% 263 7.97% 28888 2.04%
14 2934 2.99% 1053 1.90% 2515 2.90% 654 4.85% 326 9.88% 30299 2.14%
15 2812 2.86% 748 1.35% 2435 2.81% 491 3.64% 278 8.42% 25614 1.81%
16 2266 2.31% 965 1.74% 1747 2.01% 382 2.83% 204 6.18% 32970 2.33%
17 1843 1.88% 772 1.39% 1380 1.59% 404 2.99% 241 7.30% 25139 1.78%
18 1929 1.96% 1039 1.87% 1652 1.90% 324 2.40% 204 6.18% 40969 2.90%
19 9052 9.22% 7787 14.04% 8850 10.20% 307 2.28% 157 4.76% 239088 16.90%
20 3969 4.04% 1958 3.53% 3614 4.16% 470 3.48% 231 7.00% 40940 2.89%
21 3907 3.98% 2156 3.89% 3184 3.67% 395 2.93% 245 7.42% 44457 3.14%
22 2802 2.85% 1729 3.12% 2480 2.86% 339 2.51% 202 6.12% 29411 2.08%
23 3588 3.65% 2021 3.65% 3153 3.63% 347 2.57% 188 5.70% 38630 2.73%
24 3290 3.35% 2039 3.68% 2970 3.42% 328 2.43% 174 5.27% 35787 2.53%
25 3800 3.87% 2896 5.22% 3549 4.09% 363 2.69% 190 5.76% 85879 6.07%
26 3064 3.12% 2089 3.77% 2814 3.24% 441 3.27% 288 8.73% 38805 2.74%
27 2999 3.05% 2175 3.92% 2691 3.10% 439 3.25% 240 7.27% 42356 2.99%
28 2950 3.00% 2220 4.00% 2765 3.19% 421 3.12% 272 8.24% 43105 3.05%
29 3298 3.36% 2476 4.47% 2789 3.21% 372 2.76% 230 6.97% 49140 3.47%
30 3453 3.52% 2156 3.89% 3109 3.58% 380 2.82% 243 7.36% 39983 2.83%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5025 5.12% 73 2218 4.00% 145 4362 5.03% 1874 56227 3.98%
1 119 3594 3.66% 69 2099 3.79% 102 3084 3.55% 1613 48376 3.42%
2 109 3299 3.36% 56 1695 3.06% 99 2981 3.43% 1230 36902 2.61%
3 120 3610 3.68% 52 1570 2.83% 114 3440 3.96% 1222 36668 2.59%
4 128 3840 3.91% 52 1589 2.87% 124 3722 4.29% 1082 32456 2.29%
5 123 3705 3.77% 48 1454 2.62% 113 3407 3.93% 946 28374 2.01%
6 120 3610 3.68% 57 1719 3.10% 115 3465 3.99% 1468 44049 3.11%
7 107 3222 3.28% 48 1442 2.60% 103 3103 3.58% 1038 31125 2.20%
8 113 3404 3.47% 56 1686 3.04% 107 3223 3.71% 1563 46891 3.32%
9 106 3186 3.24% 56 1705 3.08% 96 2904 3.35% 1322 39649 2.80%
10 116 3493 3.56% 59 1791 3.23% 106 3207 3.70% 1403 42091 2.98%
11 137 4113 4.19% 78 2350 4.24% 114 3446 3.97% 2166 64969 4.59%
12 149 4483 4.56% 85 2558 4.61% 123 3707 4.27% 2441 73243 5.18%
13 139 4194 4.27% 80 2417 4.36% 116 3496 4.03% 2122 63651 4.50%
14 133 4002 4.07% 76 2297 4.14% 115 3465 3.99% 1970 59085 4.18%
15 202 6065 6.17% 144 4347 7.84% 179 5384 6.20% 4025 120763 8.54%
16 142 4286 4.36% 78 2357 4.25% 118 3548 4.09% 2135 64061 4.53%
17 190 5706 5.81% 135 4076 7.35% 160 4807 5.54% 3835 115039 8.13%
18 200 6006 6.11% 151 4536 8.18% 180 5416 6.24% 4245 127353 9.00%
19 151 4558 4.64% 101 3044 5.49% 126 3806 4.39% 2733 81986 5.80%
20 131 3958 4.03% 76 2306 4.16% 113 3394 3.91% 1862 55852 3.95%
21 115 3467 3.53% 66 1998 3.60% 102 3079 3.55% 1597 47900 3.39%
22 134 4037 4.11% 72 2170 3.91% 114 3439 3.96% 1736 52083 3.68%
23 112 3364 3.42% 67 2021 3.65% 96 2901 3.34% 1520 45601 3.22%

Top 30 of 938 Total URLs
# Hits KBytes URL
1 27302 27.79% 287751 20.34% /plesk-stat/webstat/
2 9160 9.33% 277410 19.61% /imovel.php
3 5927 6.03% 357940 25.31% /
4 380 0.39% 705 0.05% /admin/imoveis-upload.php
5 363 0.37% 166 0.01% /admin/v_login.php
6 308 0.31% 15559 1.10% /busca.php
7 268 0.27% 1252 0.09% /js/portal.js
8 262 0.27% 13726 0.97% /galleria/galleria-1.2.8.min.js
9 262 0.27% 7575 0.54% /js/bootstrap-select.min.js
10 258 0.26% 13741 0.97% /imovel-imobiliaria.php
11 258 0.26% 23173 1.64% /js/jquery.min.js
12 257 0.26% 9105 0.64% /js/bootstrap.min.js
13 252 0.26% 28663 2.03% /css/bootstrap.min.css
14 251 0.26% 1628 0.12% /js/jquery.mask.min.js
15 249 0.25% 1784 0.13% /js/maskMoney.min.js
16 248 0.25% 1495 0.11% /css/bootstrap-select.min.css
17 247 0.25% 1243 0.09% /galleria/themes/classic/galleria.classic.css
18 246 0.25% 348 0.02% /favicon.ico
19 245 0.25% 3367 0.24% /css/custom.css
20 243 0.25% 8256 0.58% /css/font-awesome/css/fontawesome-all.min.css
21 206 0.21% 623 0.04% /admin/
22 206 0.21% 7989 0.56% /css/font-awesome/webfonts/fa-solid-900.woff2
23 203 0.21% 5694 0.40% /contato.php
24 189 0.19% 6064 0.43% /cidades-estados-clientes/get-cidade-combobox-uf.php
25 184 0.19% 21690 1.53% /plesk-stat/webstat/usage_202109.html
26 156 0.16% 20361 1.44% /plesk-stat/webstat/usage_202107.html
27 135 0.14% 248 0.02% /galleria/themes/classic/galleria.classic.min.js
28 130 0.13% 10069 0.71% /admin/imoveis.php
29 121 0.12% 6315 0.45% /css/font-awesome/webfonts/fa-brands-400.woff2
30 114 0.12% 1689 0.12% /teste-novo/imovel.php

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 5927 6.03% 357940 25.31% /
2 27302 27.79% 287751 20.34% /plesk-stat/webstat/
3 9160 9.33% 277410 19.61% /imovel.php
4 252 0.26% 28663 2.03% /css/bootstrap.min.css
5 258 0.26% 23173 1.64% /js/jquery.min.js
6 184 0.19% 21690 1.53% /plesk-stat/webstat/usage_202109.html
7 156 0.16% 20361 1.44% /plesk-stat/webstat/usage_202107.html
8 308 0.31% 15559 1.10% /busca.php
9 258 0.26% 13741 0.97% /imovel-imobiliaria.php
10 262 0.27% 13726 0.97% /galleria/galleria-1.2.8.min.js

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 27302 27.79% 5150 43.27% /plesk-stat/webstat/
2 5927 6.03% 3213 27.00% /
3 9160 9.33% 2370 19.91% /imovel.php
4 184 0.19% 169 1.42% /plesk-stat/webstat/usage_202109.html
5 156 0.16% 150 1.26% /plesk-stat/webstat/usage_202107.html
6 258 0.26% 136 1.14% /imovel-imobiliaria.php
7 206 0.21% 67 0.56% /admin/
8 55 0.06% 54 0.45% /plesk-stat/webstat/usage_201811.html
9 76 0.08% 54 0.45% /plesk-stat/webstat/usage_201902.html
10 308 0.31% 44 0.37% /busca.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 27302 27.79% 5152 43.30% /plesk-stat/webstat/
2 5927 6.03% 3125 26.26% /
3 9160 9.33% 2428 20.41% /imovel.php
4 363 0.37% 169 1.42% /admin/v_login.php
5 156 0.16% 150 1.26% /plesk-stat/webstat/usage_202107.html
6 258 0.26% 121 1.02% /imovel-imobiliaria.php
7 308 0.31% 76 0.64% /busca.php
8 102 0.10% 67 0.56% /enviar_contato.php
9 203 0.21% 60 0.50% /contato.php
10 76 0.08% 55 0.46% /plesk-stat/webstat/usage_201902.html

Top 30 of 3300 Total Sites
# Hits Files KBytes Visits Hostname
1 15649 15.93% 15645 28.22% 164922 11.66% 3 0.02% xrumer.ru
2 5488 5.59% 5453 9.83% 163016 11.53% 2 0.01% 187-19-202-50-tmp.static.brisanet.net.br
3 4252 4.33% 4248 7.66% 44744 3.16% 7 0.05% rumerx.com
4 1967 2.00% 1967 3.55% 115506 8.17% 5 0.04% 128-72-19-5.broadband.corbina.ru
5 1954 1.99% 0 0.00% 943 0.07% 38 0.28% dedic1307.hidehost.net
6 1687 1.72% 1687 3.04% 17785 1.26% 4 0.03% vm2442704.nvme.had.wf
7 1388 1.41% 53 0.10% 2901 0.21% 1 0.01% 209.14.63.89
8 891 0.91% 0 0.00% 1066 0.08% 23 0.17% unknown.puregig.net
9 822 0.84% 0 0.00% 1002 0.07% 17 0.13% no-mans-land.m247.com
10 810 0.82% 0 0.00% 391 0.03% 142 1.05% 154.16.192.179
11 707 0.72% 610 1.10% 13417 0.95% 14 0.10% 187-35-187-41.dsl.telesp.net.br
12 696 0.71% 0 0.00% 336 0.02% 102 0.76% 191.101.217.189
13 590 0.60% 28 0.05% 1164 0.08% 1 0.01% 122.37.160.45.gramnet.com.br
14 578 0.59% 0 0.00% 279 0.02% 86 0.64% unn-84-17-49-10.cdn77.com
15 519 0.53% 0 0.00% 554 0.04% 15 0.11% 82.102.23.75
16 495 0.50% 495 0.89% 5218 0.37% 2 0.01% himrusopt.ru
17 464 0.47% 0 0.00% 224 0.02% 71 0.53% unn-37-19-223-108.datapacket.com
18 456 0.46% 114 0.21% 7666 0.54% 1 0.01% 104.223.47.25.static.quadranet.com
19 456 0.46% 449 0.81% 12533 0.89% 11 0.08% bd370d8b.virtua.com.br
20 446 0.45% 0 0.00% 496 0.04% 11 0.08% 37.120.218.88
21 442 0.45% 0 0.00% 527 0.04% 15 0.11% 176.67.82.9
22 417 0.42% 0 0.00% 459 0.03% 14 0.10% 4.110.131.216.srv.co59.reliablehosting.com
23 402 0.41% 0 0.00% 446 0.03% 19 0.14% 209.127.24.22
24 392 0.40% 0 0.00% 467 0.03% 14 0.10% 209.127.24.34
25 390 0.40% 0 0.00% 443 0.03% 9 0.07% 28.112.131.216.x.reliablehosting.com
26 373 0.38% 0 0.00% 433 0.03% 8 0.06% 131.153.41.216
27 362 0.37% 0 0.00% 430 0.03% 8 0.06% 84.247.50.248
28 348 0.35% 0 0.00% 397 0.03% 9 0.07% 37.120.218.90
29 348 0.35% 0 0.00% 395 0.03% 24 0.18% 55.114.131.216.x.reliablehosting.com
30 339 0.35% 256 0.46% 5687 0.40% 5 0.04% 201-0-105-59.dsl.telesp.net.br

Top 10 of 3300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15649 15.93% 15645 28.22% 164922 11.66% 3 0.02% xrumer.ru
2 5488 5.59% 5453 9.83% 163016 11.53% 2 0.01% 187-19-202-50-tmp.static.brisanet.net.br
3 1967 2.00% 1967 3.55% 115506 8.17% 5 0.04% 128-72-19-5.broadband.corbina.ru
4 4252 4.33% 4248 7.66% 44744 3.16% 7 0.05% rumerx.com
5 1687 1.72% 1687 3.04% 17785 1.26% 4 0.03% vm2442704.nvme.had.wf
6 222 0.23% 222 0.40% 14417 1.02% 125 0.93% 154.30.171.25
7 707 0.72% 610 1.10% 13417 0.95% 14 0.10% 187-35-187-41.dsl.telesp.net.br
8 456 0.46% 449 0.81% 12533 0.89% 11 0.08% bd370d8b.virtua.com.br
9 320 0.33% 290 0.52% 9287 0.66% 8 0.06% ninja-crawler97.webmeup.com
10 456 0.46% 114 0.21% 7666 0.54% 1 0.01% 104.223.47.25.static.quadranet.com

Top 30 of 1173 Total Referrers
# Hits Referrer
1 18954 19.30% - (Direct Request)
2 4500 4.58% https://many-clients.ru
3 4158 4.23% http://limeiraimoveis.com.br/
4 4076 4.15% https://rubankcard.ru
5 3587 3.65% https://irondog.pro
6 3547 3.61% https://exoticholiday.bg
7 3408 3.47% https://vds-shop.com
8 2115 2.15% https://avilon-expert.ru
9 1965 2.00% https://www.soska.site/
10 1683 1.71% http://limeiraimoveis.com.br/imovel.php
11 1583 1.61% https://sildenafilymir.com/
12 1334 1.36% http://limeiraimoveis.com.br/busca.php
13 1230 1.25% https://www.etiketki24.ru
14 1146 1.17% https://familyicon.ru
15 1130 1.15% http://fung-al.lo.gs
16 1046 1.06% https://hydra4ruonion.com/
17 1042 1.06% https://hydra4ruonion.com
18 983 1.00% https://avtomarket.haval.ru
19 824 0.84% http://bust-su.lo.gs
20 810 0.82% https://getery.xyz
21 782 0.80% https://hypersite4neon.online/
22 756 0.77% https://hypersite4neon.online
23 705 0.72% https://bituki.io
24 696 0.71% https://seksvibor.xyz
25 684 0.70% https://bituki.io/
26 596 0.61% https://hydraruzxpnew4af-tor-darknet.com/
27 590 0.60% https://hydraruzxpnew4af-tor-darknet.com
28 578 0.59% https://seks-dosug.com
29 502 0.51% https://hydraruscpnew4afonion.com
30 495 0.50% https://himrusopt.ru

Top 15 of 633 Total User Agents
# Hits User Agent
1 5435 5.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2 1646 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 1644 1.67% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 1576 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
5 1572 1.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1570 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
7 1569 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1568 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 1567 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1562 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1561 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 1555 1.58% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1550 1.58% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1550 1.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1549 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for September 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 34245 34.86% 8213 14.81% 290484 20.54% Unresolved/Unknown
2 20795 21.17% 9118 16.45% 228383 16.15% US Commercial
3 18902 19.24% 18619 33.58% 298865 21.13% Russian Federation
4 14769 15.04% 13688 24.69% 408655 28.89% Brazil
5 6432 6.55% 3130 5.65% 131796 9.32% Network
6 1808 1.84% 1808 3.26% 19113 1.35% Wallis and Futuna Islands
7 502 0.51% 412 0.74% 15706 1.11% Germany
8 334 0.34% 334 0.60% 16604 1.17% Belarus
9 274 0.28% 10 0.02% 651 0.05% Non-Profit Organization
10 46 0.05% 42 0.08% 1324 0.09% British Indian Ocean Territory
11 25 0.03% 1 0.00% 77 0.01% United States
12 14 0.01% 14 0.03% 382 0.03% Ecuador
13 12 0.01% 12 0.02% 219 0.02% Sri Lanka
14 12 0.01% 11 0.02% 220 0.02% Turkey
15 8 0.01% 7 0.01% 74 0.01% Mexico
16 6 0.01% 5 0.01% 171 0.01% China
17 6 0.01% 0 0.00% 9 0.00% Samoa
18 5 0.01% 4 0.01% 278 0.02% Ukraine
19 4 0.00% 2 0.00% 252 0.02% Italy
20 3 0.00% 1 0.00% 12 0.00% Netherlands
21 3 0.00% 1 0.00% 67 0.00% USSR (former)
22 3 0.00% 2 0.00% 128 0.01% United Kingdom
23 2 0.00% 1 0.00% 59 0.00% Chile
24 2 0.00% 1 0.00% 60 0.00% France
25 2 0.00% 2 0.00% 96 0.01% Poland
26 2 0.00% 2 0.00% 253 0.02% Sao Tome and Principe
27 2 0.00% 1 0.00% 65 0.00% Thailand
28 2 0.00% 2 0.00% 249 0.02% Viet Nam
29 1 0.00% 0 0.00% 1 0.00% Bangladesh
30 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01