Usage Statistics for limeiraimoveis.com.br

Summary Period: February 2020
Generated 01-Mar-2020 05:32 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 228912
Total Files 76308
Total Pages 203882
Total Visits 16500
Total KBytes 4875801
Total Unique Sites 5807
Total Unique URLs 834
Total Unique Referrers 2084
Total Unique User Agents 775
. Avg Max
Hits per Hour 328 2940
Hits per Day 7893 11289
Files per Day 2631 5615
Pages per Day 7030 10423
Visits per Day 568 1461
KBytes per Day 168131 421424
Hits by Response Code
Undefined response code 2
Code 200 - OK 76308
Code 206 - Partial Content 32
Code 301 - Moved Permanently 25453
Code 304 - Not Modified 836
Code 401 - Unauthorized 16
Code 403 - Forbidden 2
Code 404 - Not Found 126227
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 26

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 6027 2.63% 1305 1.71% 5528 2.71% 278 1.68% 180 3.10% 87066 1.79%
2 7807 3.41% 3921 5.14% 7329 3.59% 726 4.40% 619 10.66% 111479 2.29%
3 2463 1.08% 1883 2.47% 1005 0.49% 308 1.87% 220 3.79% 79681 1.63%
4 3737 1.63% 2140 2.80% 2263 1.11% 313 1.90% 223 3.84% 98509 2.02%
5 8490 3.71% 3936 5.16% 7076 3.47% 741 4.49% 674 11.61% 143607 2.95%
6 9027 3.94% 4075 5.34% 8132 3.99% 1461 8.85% 1221 21.03% 145145 2.98%
7 6715 2.93% 1970 2.58% 6096 2.99% 481 2.92% 350 6.03% 114365 2.35%
8 6195 2.71% 1519 1.99% 5632 2.76% 308 1.87% 213 3.67% 111963 2.30%
9 6802 2.97% 1794 2.35% 6240 3.06% 421 2.55% 291 5.01% 123153 2.53%
10 7369 3.22% 2024 2.65% 6563 3.22% 311 1.88% 182 3.13% 137244 2.81%
11 7121 3.11% 2203 2.89% 6091 2.99% 515 3.12% 230 3.96% 135771 2.78%
12 7807 3.41% 2295 3.01% 6669 3.27% 472 2.86% 269 4.63% 129725 2.66%
13 7764 3.39% 1595 2.09% 7094 3.48% 378 2.29% 229 3.94% 99642 2.04%
14 7934 3.47% 1723 2.26% 7495 3.68% 315 1.91% 232 4.00% 103793 2.13%
15 6800 2.97% 1252 1.64% 6483 3.18% 385 2.33% 255 4.39% 88372 1.81%
16 7418 3.24% 1657 2.17% 6827 3.35% 526 3.19% 353 6.08% 109203 2.24%
17 7777 3.40% 2031 2.66% 7023 3.44% 704 4.27% 481 8.28% 128926 2.64%
18 9030 3.94% 2983 3.91% 7945 3.90% 758 4.59% 469 8.08% 166472 3.41%
19 8549 3.73% 2662 3.49% 7252 3.56% 626 3.79% 440 7.58% 149231 3.06%
20 9598 4.19% 3266 4.28% 7814 3.83% 726 4.40% 467 8.04% 172066 3.53%
21 9081 3.97% 2431 3.19% 8218 4.03% 721 4.37% 511 8.80% 139329 2.86%
22 7541 3.29% 1823 2.39% 6739 3.31% 485 2.94% 312 5.37% 119565 2.45%
23 9039 3.95% 2897 3.80% 8211 4.03% 621 3.76% 394 6.78% 233262 4.78%
24 8880 3.88% 2820 3.70% 8199 4.02% 472 2.86% 341 5.87% 247090 5.07%
25 10441 4.56% 4207 5.51% 9841 4.83% 668 4.05% 427 7.35% 397192 8.15%
26 11289 4.93% 5615 7.36% 10423 5.11% 1201 7.28% 1024 17.63% 421424 8.64%
27 10252 4.48% 4327 5.67% 9203 4.51% 555 3.36% 368 6.34% 390266 8.00%
28 8753 3.82% 2764 3.62% 8234 4.04% 719 4.36% 453 7.80% 244187 5.01%
29 9206 4.02% 3190 4.18% 8257 4.05% 433 2.62% 293 5.05% 248073 5.09%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 9199 4.02% 98 2849 3.73% 271 7866 3.86% 6618 191931 3.94%
1 298 8665 3.79% 77 2257 2.96% 268 7797 3.82% 5979 173382 3.56%
2 347 10075 4.40% 129 3751 4.92% 324 9408 4.61% 6091 176630 3.62%
3 291 8442 3.69% 69 2003 2.62% 273 7941 3.89% 5522 160127 3.28%
4 285 8291 3.62% 63 1846 2.42% 272 7908 3.88% 5331 154602 3.17%
5 280 8139 3.56% 64 1880 2.46% 265 7696 3.77% 5406 156763 3.22%
6 276 8016 3.50% 58 1697 2.22% 266 7729 3.79% 5135 148904 3.05%
7 274 7960 3.48% 61 1776 2.33% 264 7674 3.76% 5234 151798 3.11%
8 283 8230 3.60% 66 1934 2.53% 277 8034 3.94% 5721 165914 3.40%
9 292 8492 3.71% 76 2230 2.92% 283 8235 4.04% 6382 185074 3.80%
10 354 10289 4.49% 132 3839 5.03% 323 9390 4.61% 7797 226103 4.64%
11 418 12124 5.30% 196 5687 7.45% 393 11416 5.60% 8592 249154 5.11%
12 337 9800 4.28% 115 3340 4.38% 297 8616 4.23% 8125 235625 4.83%
13 355 10320 4.51% 140 4076 5.34% 293 8520 4.18% 8805 255331 5.24%
14 409 11865 5.18% 192 5595 7.33% 334 9703 4.76% 9477 274830 5.64%
15 343 9959 4.35% 126 3671 4.81% 289 8403 4.12% 8291 240431 4.93%
16 352 10230 4.47% 134 3911 5.13% 308 8950 4.39% 8348 242095 4.97%
17 360 10444 4.56% 133 3857 5.05% 312 9061 4.44% 7825 226916 4.65%
18 404 11717 5.12% 175 5079 6.66% 326 9476 4.65% 8794 255040 5.23%
19 331 9606 4.20% 110 3194 4.19% 283 8213 4.03% 7248 210189 4.31%
20 315 9143 3.99% 98 2845 3.73% 277 8051 3.95% 6801 197226 4.04%
21 312 9062 3.96% 99 2873 3.77% 272 7915 3.88% 6739 195436 4.01%
22 308 8935 3.90% 89 2590 3.39% 271 7877 3.86% 6341 183893 3.77%
23 341 9909 4.33% 121 3528 4.62% 275 8003 3.93% 7531 218408 4.48%

Top 30 of 834 Total URLs
# Hits KBytes URL
1 13444 5.87% 1497711 30.72% /plesk-stat/webstat/usage_201905.html
2 10682 4.67% 1282122 26.30% /plesk-stat/webstat/usage_202002.html
3 9323 4.07% 96430 1.98% /plesk-stat/webstat/
4 7697 3.36% 607903 12.47% /
5 5524 2.41% 153686 3.15% /imovel.php
6 2534 1.11% 72430 1.49% /contato.php
7 1180 0.52% 523 0.01% /enviar_contato.php
8 592 0.26% 72101 1.48% /plesk-stat/webstat/usage_201909.html
9 553 0.24% 25717 0.53% /busca.php
10 507 0.22% 16667 0.34% /css/font-awesome/css/fontawesome-all.min.css
11 503 0.22% 56432 1.16% /css/bootstrap.min.css
12 491 0.21% 2452 0.05% /galleria/themes/classic/galleria.classic.css
13 485 0.21% 6774 0.14% /css/custom.css
14 482 0.21% 27500 0.56% /galleria/galleria-1.2.8.min.js
15 477 0.21% 2840 0.06% /css/bootstrap-select.min.css
16 476 0.21% 14125 0.29% /js/bootstrap-select.min.js
17 476 0.21% 44696 0.92% /js/jquery.min.js
18 474 0.21% 3056 0.06% /js/jquery.mask.min.js
19 474 0.21% 3360 0.07% /js/maskMoney.min.js
20 471 0.21% 16865 0.35% /js/bootstrap.min.js
21 458 0.20% 2142 0.04% /js/portal.js
22 391 0.17% 16466 0.34% /cidades-estados-clientes/get-cidade-combobox-uf.php
23 378 0.17% 535 0.01% /favicon.ico
24 372 0.16% 16658 0.34% /imovel-imobiliaria.php
25 328 0.14% 12684 0.26% /css/font-awesome/webfonts/fa-solid-900.woff2
26 297 0.13% 37918 0.78% /plesk-stat/webstat/usage_201810.html
27 289 0.13% 36965 0.76% /plesk-stat/webstat/usage_201908.html
28 259 0.11% 3759 0.08% /uploads/21_01_2020_15_23_21ff.jpeg
29 255 0.11% 5029 0.10% /uploads/17_01_2020_17_00_272019071810444486.jpeg
30 254 0.11% 7276 0.15% /uploads/17_01_2020_16_38_0720190806114124227.jpeg

Top 10 of 834 Total URLs By KBytes
# Hits KBytes URL
1 13444 5.87% 1497711 30.72% /plesk-stat/webstat/usage_201905.html
2 10682 4.67% 1282122 26.30% /plesk-stat/webstat/usage_202002.html
3 7697 3.36% 607903 12.47% /
4 5524 2.41% 153686 3.15% /imovel.php
5 9323 4.07% 96430 1.98% /plesk-stat/webstat/
6 2534 1.11% 72430 1.49% /contato.php
7 592 0.26% 72101 1.48% /plesk-stat/webstat/usage_201909.html
8 503 0.22% 56432 1.16% /css/bootstrap.min.css
9 476 0.21% 44696 0.92% /js/jquery.min.js
10 297 0.13% 37918 0.78% /plesk-stat/webstat/usage_201810.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 7697 3.36% 5992 38.69% /
2 9323 4.07% 3788 24.46% /plesk-stat/webstat/
3 5524 2.41% 3368 21.75% /imovel.php
4 592 0.26% 537 3.47% /plesk-stat/webstat/usage_201909.html
5 289 0.13% 264 1.70% /plesk-stat/webstat/usage_201908.html
6 297 0.13% 259 1.67% /plesk-stat/webstat/usage_201810.html
7 175 0.08% 200 1.29% /teste-novo/imovel.php
8 372 0.16% 193 1.25% /imovel-imobiliaria.php
9 2534 1.11% 115 0.74% /contato.php
10 553 0.24% 78 0.50% /busca.php

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 7697 3.36% 5794 37.42% /
2 9323 4.07% 3792 24.49% /plesk-stat/webstat/
3 5524 2.41% 3485 22.51% /imovel.php
4 2534 1.11% 990 6.39% /contato.php
5 175 0.08% 214 1.38% /teste-novo/imovel.php
6 372 0.16% 170 1.10% /imovel-imobiliaria.php
7 1180 0.52% 153 0.99% /enviar_contato.php
8 553 0.24% 139 0.90% /busca.php
9 592 0.26% 85 0.55% /plesk-stat/webstat/usage_201909.html
10 174 0.08% 75 0.48% /admin/v_login.php

Top 30 of 5807 Total Sites
# Hits Files KBytes Visits Hostname
1 130663 57.08% 0 0.00% 165012 3.38% 2 0.01% 81.162.102.210
2 10882 4.75% 10882 14.26% 1237386 25.38% 5 0.03% 62.182.52-183.inkotel.ru
3 5647 2.47% 5647 7.40% 676271 13.87% 5 0.03% 195-154-183-24.rev.poneytelecom.eu
4 5036 2.20% 5036 6.60% 605130 12.41% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
5 2744 1.20% 1363 1.79% 14856 0.30% 318 1.93% client.yota.ru
6 2666 1.16% 0 0.00% 1286 0.03% 391 2.37% vm285692.had.su
7 2625 1.15% 2150 2.82% 71979 1.48% 47 0.28% bb6b9014.virtua.com.br
8 2493 1.09% 2493 3.27% 252119 5.17% 4 0.02% 91.226.167.36
9 1229 0.54% 0 0.00% 593 0.01% 137 0.83% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1022 0.45% 1022 1.34% 46364 0.95% 255 1.55% 5.188.210.58
11 989 0.43% 989 1.30% 45596 0.94% 203 1.23% 5.188.210.79
12 870 0.38% 576 0.75% 9323 0.19% 1 0.01% 129.213.64.179
13 797 0.35% 797 1.04% 36950 0.76% 173 1.05% 5.188.210.36
14 739 0.32% 739 0.97% 62194 1.28% 3 0.02% 128-72-19-5.broadband.corbina.ru
15 662 0.29% 383 0.50% 12170 0.25% 1 0.01% static.228.55.9.5.clients.your-server.de
16 534 0.23% 534 0.70% 20919 0.43% 83 0.50% 5.188.210.83
17 440 0.19% 1 0.00% 554 0.01% 40 0.24% no-mans-land.m247.com
18 438 0.19% 438 0.57% 17931 0.37% 18 0.11% google-proxy-66-249-85-29.google.com
19 427 0.19% 425 0.56% 15751 0.32% 14 0.08% google-proxy-66-249-85-30.google.com
20 425 0.19% 96 0.13% 2812 0.06% 236 1.43% 216.244.66.250
21 420 0.18% 420 0.55% 19534 0.40% 107 0.65% 5.188.210.56
22 403 0.18% 403 0.53% 14587 0.30% 13 0.08% google-proxy-66-249-85-31.google.com
23 388 0.17% 0 0.00% 491 0.01% 15 0.09% 77.247.111.9
24 380 0.17% 380 0.50% 17455 0.36% 102 0.62% 5.188.210.61
25 379 0.17% 0 0.00% 183 0.00% 6 0.04% 78-106-70-227.broadband.corbina.ru
26 373 0.16% 373 0.49% 29202 0.60% 131 0.79% tor-exit-anonymizer.appliedprivacy.net
27 360 0.16% 360 0.47% 16454 0.34% 42 0.25% pleskw0016.locaweb-net.locaweb.com.br
28 330 0.14% 0 0.00% 365 0.01% 15 0.09% 176.113.74.83
29 329 0.14% 296 0.39% 9423 0.19% 1 0.01% mysql0.task.com.br
30 306 0.13% 306 0.40% 14308 0.29% 78 0.47% 5.188.210.242

Top 10 of 5807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10882 4.75% 10882 14.26% 1237386 25.38% 5 0.03% 62.182.52-183.inkotel.ru
2 5647 2.47% 5647 7.40% 676271 13.87% 5 0.03% 195-154-183-24.rev.poneytelecom.eu
3 5036 2.20% 5036 6.60% 605130 12.41% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
4 2493 1.09% 2493 3.27% 252119 5.17% 4 0.02% 91.226.167.36
5 130663 57.08% 0 0.00% 165012 3.38% 2 0.01% 81.162.102.210
6 2625 1.15% 2150 2.82% 71979 1.48% 47 0.28% bb6b9014.virtua.com.br
7 739 0.32% 739 0.97% 62194 1.28% 3 0.02% 128-72-19-5.broadband.corbina.ru
8 1022 0.45% 1022 1.34% 46364 0.95% 255 1.55% 5.188.210.58
9 989 0.43% 989 1.30% 45596 0.94% 203 1.23% 5.188.210.79
10 797 0.35% 797 1.04% 36950 0.76% 173 1.05% 5.188.210.36

Top 30 of 2084 Total Referrers
# Hits Referrer
1 15224 6.65% - (Direct Request)
2 13217 5.77% http://limeiraimoveis.com.br/
3 6289 2.75% https://www.soska.site/
4 5036 2.20% http://diflucan.ru.com
5 4737 2.07% http://smsgor.ru
6 2862 1.25% http://قمف.ٌ
7 2725 1.19% http://limeiraimoveis.com.br/contato.php
8 2358 1.03% http://limeiraimoveis.com.br/imovel.php
9 2260 0.99% http://limeiraimoveis.com.br/busca.php
10 2173 0.95% http://n1sms.ru
11 2120 0.93% http://tedy.su
12 2056 0.90% https://drive.google.com/open
13 1907 0.83% http://canadian-drugstorerx.com
14 1778 0.78% https://colchicine1.info
15 1746 0.76% http://cbdoilww.com
16 1723 0.75% http://hempcbdoilww.com
17 1549 0.68% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
18 1467 0.64% http://limeiraimoveis.com.br/imovel-imobiliaria.php
19 1048 0.46% https://www.indianacampaignfinance.com/paydayloans/
20 1024 0.45% https://www.indianacampaignfinance.com/paydayloans/MA/
21 1023 0.45% http://pharmacyreth.com
22 960 0.42% https://www.indianacampaignfinance.com/paydayloans/HI/
23 959 0.42% https://www.indianacampaignfinance.com/paydayloans/RI/
24 952 0.42% https://www.bigskycash.org/MN/
25 944 0.41% https://www.indianacampaignfinance.com/paydayloans/MT/
26 942 0.41% https://www.indianacampaignfinance.com/paydayloans/NE/
27 936 0.41% https://www.bigskycash.org/GA/
28 936 0.41% https://www.indianacampaignfinance.com/paydayloans/IA/
29 936 0.41% https://www.indianacampaignfinance.com/rates/
30 931 0.41% https://www.bigskycash.org/MO/Independence/

Top 15 of 775 Total User Agents
# Hits User Agent
1 7986 3.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3640 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
3 3613 1.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
4 3601 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
5 3579 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
6 3561 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 3533 1.54% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
8 3526 1.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
9 3515 1.54% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 3511 1.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 3509 1.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 3502 1.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
13 3498 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 3488 1.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 3482 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for February 2020

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 168210 73.48% 28622 37.51% 2314112 47.46% Unresolved/Unknown
2 16631 7.27% 13282 17.41% 1321522 27.10% Russian Federation
3 16630 7.26% 15821 20.73% 529802 10.87% Brazil
4 15462 6.75% 11403 14.94% 386337 7.92% US Commercial
5 3954 1.73% 3384 4.43% 131658 2.70% Network
6 2666 1.16% 0 0.00% 1286 0.03% USSR (former)
7 1771 0.77% 1325 1.74% 70395 1.44% Germany
8 1059 0.46% 440 0.58% 30699 0.63% Non-Profit Organization
9 394 0.17% 96 0.13% 1790 0.04% Romania
10 297 0.13% 286 0.37% 20105 0.41% Argentina
11 225 0.10% 131 0.17% 10084 0.21% Netherlands
12 147 0.06% 147 0.19% 5089 0.10% Ukraine
13 123 0.05% 123 0.16% 8978 0.18% Switzerland
14 110 0.05% 75 0.10% 2009 0.04% Old style Arpanet (arpa)
15 81 0.04% 81 0.11% 5991 0.12% Sweden
16 68 0.03% 63 0.08% 1462 0.03% Indonesia
17 66 0.03% 66 0.09% 1447 0.03% France
18 64 0.03% 63 0.08% 730 0.01% Mexico
19 62 0.03% 62 0.08% 4746 0.10% Luxembourg
20 58 0.03% 58 0.08% 3953 0.08% US Educational
21 58 0.03% 57 0.07% 680 0.01% Japan
22 55 0.02% 55 0.07% 2253 0.05% Libya
23 51 0.02% 50 0.07% 2402 0.05% Italy
24 45 0.02% 44 0.06% 1544 0.03% Hungary
25 41 0.02% 40 0.05% 1247 0.03% Canada
26 41 0.02% 24 0.03% 492 0.01% Turkey
27 38 0.02% 37 0.05% 515 0.01% Colombia
28 34 0.01% 33 0.04% 951 0.02% Viet Nam
29 31 0.01% 29 0.04% 485 0.01% India
30 30 0.01% 30 0.04% 2610 0.05% United States


Generated by Webalizer Version 2.01